<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MilesTek 1553 Blog</title>
	<atom:link href="http://milestek1553.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://milestek1553.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 19 Aug 2009 17:30:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Custom Military Cable Assemblies – Trusted Quality</title>
		<link>http://milestek1553.com/blog/index.php/2009/08/milestek-quality/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/08/milestek-quality/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:01:35 +0000</pubDate>
		<dc:creator>mguidry</dc:creator>
		
		<category><![CDATA[Trompeter Products]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=51</guid>
		<description><![CDATA[


Trusting MilesTek to be your provider for Military-Grade cabling requirements and components can easily be justified by the trust placed in us by our vendors and manufacturers.  MilesTek is an approved supplier for many Tier I and Tier II Defense and Aerospace companies, including:   Boeing,  Lockheed Martin, Raytheon, Rockwell Collins, Honeywell, and L3 Communications. MilesTek  [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp"><a href="http://farm3.static.flickr.com/2479/3833861703_7891b2c9f2_o.jpg"></a></div>
</div>
<p>Trusting MilesTek to be your provider for Military-Grade cabling requirements and components can easily be justified by the trust placed in us by our vendors and manufacturers.  MilesTek is an approved supplier for many Tier I and Tier II Defense and Aerospace companies, including:   Boeing,  Lockheed Martin, Raytheon, Rockwell Collins, Honeywell, and L3 Communications. MilesTek  demands excellence in components from trusted manufacturers such as: Trompeter Electronics, Raychem, Amphenol, Sabritec, MilesTek, Glenair, Amp, ITT  and Radiall.  Spanning high-volume production, to lower-volume custom work, you can count on MilesTek for high-quality products, first-rate service, exceptionally short lead times and on-time delivery.  Our in-house design and engineering staff has the experience to custom design your cables, improve your current designs to optimize cost effective manufacturing, or build according to your prints. We are staffed by highly-skilled technicians dedicated to manufacturing quality products and delivering them on-time to meet your deadlines. </p>
<p>No wonder MilesTek is the recipient of the Silver Boeing Performance Excellence Award in 2008.</p>
<p>MilesTek advantages include:<br />
• Large connector and cable inventory<br />
• D38999 Circular Connector assemblies<br />
• CAD Design Capability<br />
• Detailed Drawing Proofs<br />
• Same-day shipment of in-stock items<br />
• Prototype Development<br />
• Testing<br />
• Build to Print<br />
• ISO 9001:2000 Certified</p>
<p>Common cable assembly types:<br />
• Coaxial<br />
• Twinaxial<br />
• Triaxial<br />
• 1553-B<br />
• Serial<br />
• SCSI<br />
• D38999<br />
• Multi-Conductor<br />
• Fiber Optic</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/08/milestek-quality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Buy Trompeter Products From MilesTek?</title>
		<link>http://milestek1553.com/blog/index.php/2009/07/why-buy-trompeter-products-from-milestek/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/07/why-buy-trompeter-products-from-milestek/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:16:35 +0000</pubDate>
		<dc:creator>mguidry</dc:creator>
		
		<category><![CDATA[Trompeter Products]]></category>

		<category><![CDATA[Trompeter]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=37</guid>
		<description><![CDATA[In 2009, Trompeter Electronics appointed MilesTek as an authorized distributor.  With more than three decades of Trompeter experience, MilesTek’s expertise is unequal to any other distributor.  The service provided by MilesTek is a compelling reason why customers should choose MilesTek for their Trompeter requirements.  The key attributes are because MilesTek

Possesses a Large Trompeter Inventory
Ships Stock [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, Trompeter Electronics appointed MilesTek as an authorized distributor.  With more than three decades of Trompeter experience, MilesTek’s expertise is unequal to any other distributor.  The service provided by MilesTek is a compelling reason why customers should choose MilesTek for their Trompeter requirements.  The key attributes are because MilesTek</p>
<ul>
<li>Possesses a Large Trompeter Inventory</li>
<li>Ships Stock Orders Same Day</li>
<li>Has an Uncommon Ability to Serve</li>
<li>Maintains High Technical Competence</li>
</ul>
<p>The legacy relationship of MilesTek and Trompeter Electronics dates back to 1975.  First as a stock representative and moving on assembling products with Trompeter products for 20 years.  These years of experience make MilesTek the pre-eminent expert on servicing the Trompeter product line.</p>
<p>To view the complete offering of Trompeter products, visit <a href="http://www.milestek1553.com/trompeter.asp">http://www.milestek1553.com/trompeter.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/07/why-buy-trompeter-products-from-milestek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the legacy of the MIL-STD-1553?</title>
		<link>http://milestek1553.com/blog/index.php/2009/06/what-is-the-legacy-of-the-mil-std-1553/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/06/what-is-the-legacy-of-the-mil-std-1553/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[MIL-STD-1553]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=30</guid>
		<description><![CDATA[The digital data bus MIL-STD-1553 was published in 1973 to replace analog point-to-point wire bundles between electronic instrumentation. Revision A to the standard was issued in 1975 as a tri-service standard.  After two years effort by a SAE task group, Revision B was published as a tri-service/NATO standard in 1978.  Various notices have been published [...]]]></description>
			<content:encoded><![CDATA[<p>The digital data bus MIL-STD-1553 was published in 1973 to replace analog point-to-point wire bundles between electronic instrumentation. Revision A to the standard was issued in 1975 as a tri-service standard.  After two years effort by a SAE task group, Revision B was published as a tri-service/NATO standard in 1978.  Various notices have been published to update the standard.  After 30 years of familiarity and reliable products, the data bus continues to be the most popular militarized network.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/06/what-is-the-legacy-of-the-mil-std-1553/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the Physical Characteristics of MIL-STD-1553B?</title>
		<link>http://milestek1553.com/blog/index.php/2009/06/what-are-the-physical-characteristics-of-mil-std-1553b/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/06/what-are-the-physical-characteristics-of-mil-std-1553b/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[MIL-STD-1553B]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=28</guid>
		<description><![CDATA[The MIL-STD-1553B bus has four main elements: (1) a bus controller that manages the information flow; (2) remote terminals that interface one or more simple subsystems to the data bus and respond to commands from the bus controller; (3) the bus monitor that is used for data bus testing; and (4) data bus components (bus [...]]]></description>
			<content:encoded><![CDATA[<p>The MIL-STD-1553B bus has four main elements: (1) a bus controller that manages the information flow; (2) remote terminals that interface one or more simple subsystems to the data bus and respond to commands from the bus controller; (3) the bus monitor that is used for data bus testing; and (4) data bus components (bus couplers, cabling, terminators and connectors). Data is sequentially transmitted and received in a multiplexing scheme over two copper wires from computer to computer at a rate of 1 megabit per second. In most vehicle applications, redundant buses are employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/06/what-are-the-physical-characteristics-of-mil-std-1553b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the Integral Hardware Pieces of a Typical Data Bus?</title>
		<link>http://milestek1553.com/blog/index.php/2009/06/what-are-the-integral-hardware-pieces-of-a-typical-data-bus/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/06/what-are-the-integral-hardware-pieces-of-a-typical-data-bus/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Typical Data bus]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=26</guid>
		<description><![CDATA[The data bus LAN topology encompasses:
• Bus couplers (coupling transformers with fault-isolation resistors)
• Bus terminators
• Twinax cable (shielded twisted pair)
• Concentric twinax connectors (with a center contact and an
intermediate cylindrical contact)
]]></description>
			<content:encoded><![CDATA[<p>The data bus LAN topology encompasses:</p>
<p>• Bus couplers (coupling transformers with fault-isolation resistors)<br />
• Bus terminators<br />
• Twinax cable (shielded twisted pair)<br />
• Concentric twinax connectors (with a center contact and an<br />
intermediate cylindrical contact)</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/06/what-are-the-integral-hardware-pieces-of-a-typical-data-bus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Bus Couplers Necessary?</title>
		<link>http://milestek1553.com/blog/index.php/2009/06/are-bus-couplers-necessary/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/06/are-bus-couplers-necessary/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Bus Couplers]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=24</guid>
		<description><![CDATA[If a terminal device has internal isolation resistors and transformers, then direct coupling is possible to the bus cabling without the use of bus couplers. Direct coupling connections must only be used with stub lengths of less than 1 foot.  However, MIL-STD-1553B cautions the employment of direct coupling because a terminal short could disable the [...]]]></description>
			<content:encoded><![CDATA[<p>If a terminal device has internal isolation resistors and transformers, then direct coupling is possible to the bus cabling without the use of bus couplers. Direct coupling connections must only be used with stub lengths of less than 1 foot.  However, MIL-STD-1553B cautions the employment of direct coupling because a terminal short could disable the entire bus. Direct stubs can also cause significant impedance mismatches on the bus. Therefore, bus couplers are recommended because their isolation transformers and resistors are external to the terminal device.  Compared to direct coupling, bus couplers extend the stub length to 20 feet and provide electrical isolation, better impedance matching and higher noise rejection characteristics. The electrical isolation prevents a terminal fault or stub impedance mismatch from affecting bus performance.  All devices, including the bus controller, bus monitor and remote terminal, must be connected to the stub ends of the coupler.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/06/are-bus-couplers-necessary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Type of Bus Couplers are Available?</title>
		<link>http://milestek1553.com/blog/index.php/2009/06/what-type-of-bus-couplers-are-available/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/06/what-type-of-bus-couplers-are-available/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Bus Couplers]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=22</guid>
		<description><![CDATA[Bus couplers are available in various stub configurations including:
• Box type (used in lab or vehicle applications)
• In-line type (used in vehicles where light weight and small size are important).
]]></description>
			<content:encoded><![CDATA[<p>Bus couplers are available in various stub configurations including:</p>
<p>• Box type (used in lab or vehicle applications)<br />
• In-line type (used in vehicles where light weight and small size are important).</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/06/what-type-of-bus-couplers-are-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Does the Bus Need Termination?</title>
		<link>http://milestek1553.com/blog/index.php/2009/06/why-does-the-bus-need-termination/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/06/why-does-the-bus-need-termination/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Bus Termination]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=20</guid>
		<description><![CDATA[According to MIL-STD-1553B, the bus must be terminated at both ends of the cable with resistors equal to the cable characteristic impedance.  The purpose of termination is to minimize the effects of signal reflections that can cause waveform distortion.  If termination is not used, the communications signal can be compromised causing disruption or intermittent communications [...]]]></description>
			<content:encoded><![CDATA[<p>According to MIL-STD-1553B, the bus must be terminated at both ends of the cable with resistors equal to the cable characteristic impedance.  The purpose of termination is to minimize the effects of signal reflections that can cause waveform distortion.  If termination is not used, the communications signal can be compromised causing disruption or intermittent communications failures.  Furthermore, both ends of the bus, whether it includes one coupler or a series of couplers connected together, must be terminated. Since typically 78 ohm cable is utilized, the terminators should contain 78 ohm resistors.  Some couplers have built-in terminators and are generally used at the ends of the bus in multi-coupler applications. These types of couplers are mainly for vehicle applications as they limit the flexibility of test lab set-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/06/why-does-the-bus-need-termination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should the Stub Ports be Terminated?</title>
		<link>http://milestek1553.com/blog/index.php/2009/06/should-the-stub-ports-be-terminated/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/06/should-the-stub-ports-be-terminated/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Stub Ports]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=17</guid>
		<description><![CDATA[In a lab application, unused stub ports on the coupler need not be terminated since the stubs have higher impedance than the bus.  A high-impedance terminator (1000 to 3000 ohms) is sometimes used in vehicle applications to simulate a future load from an unspecified device. In both cases, an RFI cap over the unused stub [...]]]></description>
			<content:encoded><![CDATA[<p>In a lab application, unused stub ports on the coupler need not be terminated since the stubs have higher impedance than the bus.  A high-impedance terminator (1000 to 3000 ohms) is sometimes used in vehicle applications to simulate a future load from an unspecified device. In both cases, an RFI cap over the unused stub is a deterrent to interference and/or dust.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/06/should-the-stub-ports-be-terminated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the Characteristic Impedance of the Bus?</title>
		<link>http://milestek1553.com/blog/index.php/2009/06/what-is-the-characteristic-impedance-of-the-bus/</link>
		<comments>http://milestek1553.com/blog/index.php/2009/06/what-is-the-characteristic-impedance-of-the-bus/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<category><![CDATA[Impedance]]></category>

		<guid isPermaLink="false">http://milestek1553.com/blog/?p=15</guid>
		<description><![CDATA[Although MIL-STD-1553B specifies that the data bus should have a characteristic impedance between 70 and 85 ohms, industry has standardized on 78 ohms.
]]></description>
			<content:encoded><![CDATA[<p>Although MIL-STD-1553B specifies that the data bus should have a characteristic impedance between 70 and 85 ohms, industry has standardized on 78 ohms.</p>
]]></content:encoded>
			<wfw:commentRss>http://milestek1553.com/blog/index.php/2009/06/what-is-the-characteristic-impedance-of-the-bus/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
